Your Perfect Woman Survey
“This is not a test. It is a survey. There are no wrong answers. However you must think about each question and select as many responses as you feel fit your perfect woman preferences.”
Confidence|Esteem|Body Language|Approach|Testing|Limited Beliefs|Flirting|Inner Strength
I feel a major step in becoming a more attractive guy is having clear goals, and a complete image in your head, of what you are looking for.
I developed a perfect man survey and tons of women have taken it. Thanks to all of them for their participation.
Now it’s time to show women what guys prefer in their perfect woman.
(We can explore and inspect the results as they roll in. Please be patient and allow the number of responses to accumulate.)
293men have taken this survey.
Thanks to all who participate.
This is not a test. It is a survey. There are no wrong answers. However you must think about each question and select as many responses as you feel fit your perfect woman preferences.
I want to ask the women looking and waiting for the results to realize how wide and varied men’s preferences really are. I have shown men (when given several choices), women will often choose many traits in one category so let’s see what the men prefer.
Always understand this is about preferences. They change throughout our lives and may differ from the feeling of attraction. For example. If a man finds larger breasts attractive and prefers them doesn’t mean he will not date a woman with smaller breasts. It’s just what he prefers. Feeling attraction will be many numerous attributes combined into one.
So have fun with it guys and please if you have any suggestion or add ons or particular thought you have about your perfect women, let’s heat about it.
Click on as many traits as you want for each question and don’t forget to submit your survey at the end.
Make sure you submit your survey above. Yeah I know the button sucks buy hey I’m working on it. Haha! What can I say, it ‘s not perfect. You don’t have to include your name and email but I would appreciate you leaving your age. Just scroll down a little when the page reloads and where it asks you to include your name and email. Put your age instead.
Survey ‘The Perfect Woman’ Responses – 293 Men
1. The Color of Her Hair?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Blonde | 113 Votes(24%) | |
| Brunette | 184 Votes(39%) | |
| Black | 104 Votes(22%) | |
| Red | 62 Votes(13%) |
Total Votes: 463
2. The Color of Her Eyes?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Blue | 156 Votes(30%) | |
| Brown | 137 Votes(26%) | |
| Green | 134 Votes(26%) | |
| Hazel | 84 Votes(16%) |
Total Votes: 511
3. Her Skin?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Light | 160 Votes(38%) | |
| Medium | 177 Votes(42%) | |
| Dark | 25 Votes(6%) | |
| Always Tanned | 52 Votes(12%) |
Total Votes: 414
4. Her Breasts?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| A Cup | 32 Votes(7%) | |
| B Cup | 124 Votes(27%) | |
| C Cup | 189 Votes(42%) | |
| D cup | 74 Votes(16%) | |
| As Large as possible. | 25 Votes(5%) |
Total Votes: 444
5. How Tall Would She Be?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Less then 5 Feet. | 32 Votes(7%) | |
| 5 Feet to Five Foot Four Inches | 142 Votes(33%) | |
| Five Feet Five to Five Feet Eight | 184 Votes(44%) | |
| Five Nine up to Six Feet | 51 Votes(12%) | |
| Six Feet or Taller | 9 Votes(2%) |
Total Votes: 418
6. How Much Would She Weigh?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| 90 to 105 Pounds. | 70 Votes(14%) | |
| 106 to 121 Pounds. | 158 Votes(32%) | |
| 122 to 137 Pounds. | 157 Votes(32%) | |
| 138 to 157 Pounds. | 75 Votes(15%) | |
| 158 to 172 Pounds. | 22 Votes(4%) | |
| 173 to 200 Pounds. | 7 Votes(1%) | |
| 201 Pounds or higher. | 1 Votes(0%) |
Total Votes: 490
7. What was the first thing you noticed about her?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Hair | 88 Votes(16%) | |
| Eyes | 141 Votes(25%) | |
| Smile | 144 Votes(26%) | |
| Breasts | 58 Votes(10%) | |
| Butt | 72 Votes(13%) | |
| Legs | 46 Votes(8%) |
Total Votes: 549
8. Her Overall Personality Would Be?
(remember you can choose several)
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Cool | 157 Votes(18%) | |
| Funny | 219 Votes(26%) | |
| Confident | 175 Votes(20%) | |
| Serious | 45 Votes(5%) | |
| Flirty | 116 Votes(13%) | |
| Over the top | 15 Votes(1%) | |
| Nerdish | 86 Votes(10%) | |
| Demanding | 13 Votes(1%) | |
| In your face | 12 Votes(1%) |
Total Votes: 838
9. Her age compared to you?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Same age | 162 Votes(35%) | |
| Little older | 81 Votes(17%) | |
| Little Younger. | 184 Votes(40%) | |
| Much Younger | 26 Votes(5%) | |
| Much Older | 4 Votes(0%) |
Total Votes: 457
10. Her Body Type?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Skinny | 108 Votes(23%) | |
| Muscular | 44 Votes(9%) | |
| Curvy | 173 Votes(37%) | |
| Very Round | 7 Votes(1%) | |
| Perfect Height to Weight | 135 Votes(28%) |
Total Votes: 467
11. How Does She Dress?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Very Casual | 162 Votes(25%) | |
| Sexy | 134 Votes(20%) | |
| Revealing | 52 Votes(8%) | |
| Sweatpants and Hoodie |
49 Votes(7%) | |
| Changes her look a lot. | 112 Votes(17%) | |
| Sneakers | 62 Votes(9%) | |
| Heels | 75 Votes(11%) |
Total Votes: 646
12. Her Education?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| High School Graduate | 108 Votes(24%) | |
| College Graduate | 233 Votes(53%) | |
| Doctorate | 82 Votes(18%) | |
| No Education | 14 Votes(3%) |
Total Votes: 437
13. Her Intelligence?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Below Average | 8 Votes(1%) | |
| Average | 131 Votes(29%) | |
| Very Smart | 191 Votes(42%) | |
| Smart in her own Field | 120 Votes(26%) |
Total Votes: 450
14. Athletic?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Plays lots of Sports | 63 Votes(16%) | |
| Just hangs out | 114 Votes(30%) | |
| Every now and then | 196 Votes(52%) |
Total Votes: 373
15. Her Social Skills
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Outgoing | 203 Votes(42%) | |
| Shy | 94 Votes(19%) | |
| Party Girl | 55 Votes(11%) | |
| Reserved | 113 Votes(23%) | |
| Bitchy | 13 Votes(2%) |
Total Votes: 478
16. Where Would You Meet Her?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Does not Matter | 176 Votes(25%) | |
| School | 74 Votes(10%) | |
| Friends house | 76 Votes(11%) | |
| Public party | 27 Votes(3%) | |
| Coffeehouse or bookstore | 80 Votes(11%) | |
| Private party | 62 Votes(9%) | |
| Mall, Supermarket, or other shopping environment | 47 Votes(6%) | |
| Amusement park | 29 Votes(4%) | |
| Work | 68 Votes(10%) | |
| Bar, Pub, or Club | 39 Votes(5%) |
Total Votes: 678
17. She is Financially?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Stable | 229 Votes(53%) | |
| Broke | 24 Votes(5%) | |
| Very Well Off | 76 Votes(17%) | |
| Just Enough | 98 Votes(22%) |
Total Votes: 427
18. Her Family Life?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Stable | 273 Votes(79%) | |
| Dysfunctional | 36 Votes(10%) | |
| No Family Life | 36 Votes(10%) |
Total Votes: 345
19. How Long Would You Date Before Committing?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Love at First Sight | 62 Votes(15%) | |
| A Month | 82 Votes(20%) | |
| A Couple of Months | 126 Votes(31%) | |
| A Year | 88 Votes(22%) | |
| Several Years of Commitment | 40 Votes(10%) |
Total Votes: 398
20. Should She Be Neat or Messy?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Messy | 17 Votes(5%) | |
| Neat | 131 Votes(39%) | |
| Somewhere in the Middle | 187 Votes(55%) |
Total Votes: 335






{ 5 comments… read them below or Attractive Comments Welcome }
Pretty cool questions
Age: 20
cool
Nice survey
Thanks Everyone. I’m glad you liked it and I do hope it helps you to better understand exactly what you’re looking for.